Asset Implementation Maturity
Summary
This page assesses the asset module across nine dimensions. The overall posture is transitional: the domain, technical, API, and database layers are implemented, while events, UI, and operations carry known gaps. Each row gives a classification, the supporting evidence, the major gap, and the review owner.
Audience
Product owners and solution architects tracking readiness, and QA engineers scoping coverage against known gaps.
Reference Content
Maturity overview
Dimension matrix
| Dimension | Classification | Evidence | Major gap | Review owner |
|---|---|---|---|---|
| Business | Implemented | Documented behavior | None material | product-owner |
| Technical | Implemented | Aggregate + service structure | None material | asset-team |
| API | Implemented | 31 pairs, native + compatibility | None material | backend-team |
| Database | Implemented/Transitional | 7 object sets, filters, indexes | Compatibility identity coexists | asset-team |
| Events | Transitional | Outbound six events complete | Inbound consumer foundational | asset-team |
| UI | Partial | HR Operations tab + ESS | No detail/assignment/return/document/timeline screens | frontend-team |
| Operations | Transitional | Functional + observable | Monitoring/alerting/recovery ownership unconfirmed | asset-team |
| Troubleshooting | Implemented | This documentation epic | None material | support-team |
| Reference | Implemented | This documentation epic | None material | documentation-team |
Source References
microservices/src/asset-service/Api/AssetEndpoints.csmicroservices/src/asset-service/Infrastructure/AssetDbContext.csmicroservices/src/contracts/Events/AssetLifecycleEvents.cs
Related Articles
See Also
Keywords
asset maturity, implementation status, gaps, transitional, readiness
Revision Information
- Status: Draft
- Last reviewed: 2026-07-17
- Review cycle: Quarterly