Attendance Known Limitations
Summary
This register consolidates limitations confirmed by current source without exposing exploitable internal detail.
Audience
Developers, architects, QA, DevOps, security, and support engineers.
Reference Content
| Area | Confirmed limitation or maturity |
|---|---|
| Leave and holidays | No direct client or calculator input; precedence and synchronization remain transitional. |
| Punch processing | Complete duplicate, ordering, multi-interval, break, and correction rules are not implemented or confirmed. |
| Device/import | Biometric/device ingestion and file import are not implemented. |
| Employee profile | Explicit local projection exists without confirmed event synchronization or freshness control. |
| Policy/scheduling | No employee-specific policy assignment, policy effective dates, rotating roster, or break model. |
| Calculation | Only worked-hours policy rules drive status; business rounding and some period-change behavior require confirmation. |
| Payroll lock | Explicit guard is limited to reopen approval; dependency availability/reconciliation behavior requires internal review. |
| Health/metrics | Health is process-only; dependency checks and application metrics are absent. |
| Performance | No cache, pagination across all list queries, benchmark, or performance guarantee. |
| Gateway | Attendance and Time Office ownership remain independently transitional. |
| Testing | Script coverage exists, but no Attendance-specific .NET test project was found. |
| Messaging | No confirmed dead-letter workflow, retry ceiling, ordering guarantee, or inbound consumer. |
These are source observations, not delivery commitments or vulnerability disclosures.
Source References
microservices/src/attendance-service/Application/Services/AttendanceCommands.csmicroservices/src/attendance-service/Application/Services/PunchWorkflow.csmicroservices/src/attendance-service/Application/Services/AttendancePolicyResolver.csmicroservices/src/attendance-service/Infrastructure/PayrollLockClient.csmicroservices/src/attendance-service/Program.csmicroservices/src/gateway-api/Program.cs
Related Articles
See Also
Keywords
- Attendance Service
- Attendance Known Limitations
Revision Information
- Status: Draft
- Last reviewed: 2026-07-15
- Review cycle: Quarterly