Employee Integration Reference
Summary
This is a boundary index; detailed APIs, databases, and event payloads remain in their dedicated sections.
Audience
- Developers, architects, QA/support engineers, and service owners
Reference Content
| Integration | Confirmed Employee relationship | Status |
|---|---|---|
| Client HRMS UI | Uses compatibility Employee routes and broad monolith DTO | Transitional |
| Gateway | Can route Employee-owned prefixes and supports shadow route-source behavior | Transitional |
| Identity | Supplies authentication and tenant/user context | Implemented boundary |
| Organization | Department, designation, and manager references/lookups | Transitional ownership |
| Database | Extracted Employee-owned schema; separate from monolith | Transitional coexistence |
| Messaging/outbox | Transactional staging and shared processor registration | Relay ownership requires confirmation |
| Platform | Code-level consumer for Created/Updated | Transitional |
| Leave/Payroll/Document | Profile consumers for confirmed Employee events | Transitional |
| Notification | Code-level Created resolver | Transitional |
| Integration Service | Created/Updated supported event types | Transitional |
| Attendance | No confirmed Employee-event subscription | Requires confirmation |
See the API, Database, and Events sections for contract-level detail.
Source References
microservices/src/gateway-api/Program.csmicroservices/src/employee-service/Program.csmicroservices/src/employee-service/Infrastructure/EmployeeDbContext.csdocs/modules/employee/events/consumer-landscape.md
Related Articles
See Also
Keywords
- Employee integrations
- dependency index
- consumer summary
Revision Information
- Status: Draft
- Last reviewed: 2026-07-15
- Review cycle: Quarterly