Employee Status Reference
Summary
Extracted Employee Service uses a four-value domain status, while the current UI primarily exposes active/disabled state.
Audience
- HR administrators, developers, QA/support engineers, and product owners
Reference Content
| Value/state | Confirmed implementation impact | Business impact boundary |
|---|---|---|
| Active | Extracted aggregate remains active | Represents the normal active workforce state; downstream eligibility remains module-owned |
| OnLeave | Valid extracted domain status; active flag remains true | Leave-specific restrictions or eligibility Require confirmation |
| Suspended | Valid extracted domain status; active flag remains true | Operational restrictions are not defined by the Employee aggregate and Require confirmation |
| Terminated | Extracted aggregate sets active flag false | Represents an inactive/terminated workforce record; detailed exit policy remains separately governed |
| Active/Disabled UI | Current monolith compatibility state toggled by the Employee page | Controls current monolith availability state and is not a full mapping of the four extracted statuses |
The UI does not currently expose the four-value extracted status selector; it uses activate/disable behavior. Business approval rules and transitions beyond source code Require confirmation.
Source References
microservices/src/employee-service/Domain/Employees/Employee.csUI/salary-ui/apps/client-hrms-portal/src/pages/Labor.tsxControllers/LaborController.cs
Related Articles
See Also
Keywords
- Employee status
- active disabled
- termination state
Revision Information
- Status: Draft
- Last reviewed: 2026-07-15
- Review cycle: Quarterly