Employee Terminology
Summary
Definitions align language across the monolith, extracted Employee Service, UI, and documentation.
Audience
- All Employee documentation users
Reference Content
| Term | Source-backed meaning |
|---|---|
| Employee | Tenant-scoped workforce record; extracted service aggregate root |
| Labor | Legacy monolith/controller/model term retained in code and compatibility aliases |
| Employee code | Tenant-scoped business identifier; extracted service enforces uniqueness |
| Employee ID | GUID in extracted service; numeric Legacy ID in current monolith UI/API |
| Employment | Extracted aggregate value containing type, location, and lifecycle dates |
| Department | Optional organization assignment/reference |
| Designation | Optional role/title reference that can be associated with a department |
| Reporting manager | Optional Employee/user relationship depending on model boundary |
| Employee timeline | Business lifecycle entries owned by the Employee aggregate |
| Technical audit | Infrastructure record of technical actions; not the business timeline |
| Compatibility route | API surface preserving current client field names during extraction |
| Outbox | Transactional staging record for integration publication |
| Active/disabled | Current monolith UI availability state |
| Employee status | Extracted domain state: Active, OnLeave, Suspended, or Terminated |
Source References
microservices/src/employee-service/Domain/Employees/Employee.csUI/salary-ui/apps/client-hrms-portal/src/pages/Labor.tsxControllers/LaborController.cs
Related Articles
See Also
Keywords
- Employee terms
- Labor compatibility
- timeline versus audit
Revision Information
- Status: Draft
- Last reviewed: 2026-07-15
- Review cycle: Quarterly