Leave Concepts
Summary
The catalog distinguishes implemented concepts from foundations that do not yet have end-to-end business workflows.
Audience
All Leave users, analysts, product owners, QA, and implementation partners.
Concepts
| Concept | Business definition and purpose | Ownership, relationship, lifecycle, maturity |
|---|---|---|
| Leave request | Employee absence requested for a date range and Leave type. | Leave-owned; calculated then Pending/Approved/Rejected/Cancelled; Implemented. |
| Leave type | Tenant-scoped category with name, optional code, paid flag, half-day/carry-forward eligibility, optional annual cap, and active flag. | Leave-owned; configuration and request context; Partial enforcement. |
| Leave balance | Employee/user, Leave type, and year ledger showing opening, accrued, used, adjusted, carried-forward, encashed, and available units. | Leave-owned; approval/cancellation affects usage; Implemented with governance gaps. |
| Leave policy | Per-type rules for accrual metadata, carry-forward limit, notice, duration, calendar exclusions, negative balance, and active state. | Leave-owned; only calendar exclusions are confirmed in request calculation; Foundation/Partial. |
| Leave day / working day | Calculated absence unit and a date remaining after enabled exclusions. | Leave calculator; request creation; Implemented. |
| Holiday | Tenant date/name/type calendar entry. | Leave compatibility ownership; day counting and Payroll context; Transitional. |
| Weekly off | Recurring tenant day name. | Leave and Attendance have overlapping ownership; Transitional. |
| Carry forward | Movement of eligible balance between years. | Domain/persistence foundation; end-to-end processing Not implemented. |
| Encashment | Conversion request against available Leave units. | Domain/persistence foundation; end-to-end processing Not implemented. |
| Employee Leave profile | Local employee context used for eligibility, identity bridge, and manager details. | Employee-sourced projection; Transitional. |
| Approval / rejection / cancellation | Terminal decisions from Pending, with cancellation also allowed after approval. | Direct Leave or optional Workflow decision; Implemented with scope differences. |
| Workflow task | External approval task when Workflow delegation is enabled. | Workflow-owned decision; Transitional/optional. |
Source References
microservices/src/leave-service/Domain/Leave/LeaveRequest.csmicroservices/src/leave-service/Domain/Leave/LeaveBalance.csmicroservices/src/leave-service/Domain/Leave/LeaveConfig.csmicroservices/src/leave-service/Domain/Leave/CalendarEntities.csmicroservices/src/leave-service/Domain/Leave/LeaveExtras.cs
Related Articles
See Also
Keywords
- Leave
- Leave Concepts
- Workforce management
Revision Information
- Status: Draft
- Last reviewed: 2026-07-15
- Review cycle: Quarterly