Leave Event Catalog
Summary
The verified catalog contains six Leave domain events, six one-to-one outbound integration contracts, and three inbound Employee contracts consumed by Leave.
Audience
Developers, QA, architects, service owners, support, and catalog automation.
Reference Content
Leave domain-to-integration catalog
| Domain event / integration contract | Trigger | Producer | Confirmed consumers | Delivery | Version | Idempotency expectation | Maturity | Source |
|---|---|---|---|---|---|---|---|---|
| LeaveRequestedDomainEvent / LeaveRequestedEvent | Request created | Leave Service | None | Domain mapping, outbox, broker | 1 | Event-ID based; no consumer yet | Direct / Foundation consumption | S1-S3 |
| LeaveApprovedDomainEvent / LeaveApprovedEvent | Initial/direct/Workflow approval | Leave Service | Payroll, Notification | Domain mapping, outbox, broker | 1 | Consumer ledgers; Payroll staleness | Transitional | S1-S5 |
| LeaveRejectedDomainEvent / LeaveRejectedEvent | Direct/Workflow rejection | Leave Service | Payroll, Notification | Domain mapping, outbox, broker | 1 | Consumer ledgers; Payroll staleness | Transitional | S1-S5 |
| LeaveCancelledDomainEvent / LeaveCancelledEvent | Valid cancellation | Leave Service | Payroll | Domain mapping, outbox, broker | 1 | Payroll ledger/staleness | Transitional | S1-S4 |
| LeaveBalanceUpdatedDomainEvent / LeaveBalanceUpdatedEvent | Balance set/usage/domain Foundation methods | Leave Service | None | Domain mapping, outbox, broker | 1 | Event-ID expected | Direct / Foundation consumption | S1-S3 |
| LeaveEncashedDomainEvent / LeaveEncashedEvent | Encashment factory saved | Leave Service | None | Domain mapping, outbox, broker | 1 | Event-ID expected | Foundation producer invocation | S1-S3 |
Inbound Employee projection catalog
| Contract | Trigger | Producer | Confirmed consumer | Delivery | Version | Idempotency expectation | Maturity | Source |
|---|---|---|---|---|---|---|---|---|
| EmployeeCreatedEvent | Employee creation | Employee Service | Leave projection consumer | Broker | 1 | Last EventId/time on profile | Transitional | S6-S7 |
| EmployeeUpdatedEvent | Employee update | Employee Service | Leave projection consumer | Broker | 1 | Last EventId/time on profile | Transitional | S6-S7 |
| EmploymentStatusChangedEvent | Employment status transition | Employee Service | Leave projection consumer | Broker | 1 | Last EventId/time on profile | Transitional | S6-S7 |
Source keys
| Key | Repository-relative source |
|---|---|
| S1 | microservices/src/leave-service/Domain/Leave/LeaveDomainEvents.cs |
| S2 | microservices/src/contracts/Events/LeaveLifecycleEvents.cs |
| S3 | microservices/src/leave-service/Infrastructure/LeaveDbContext.cs |
| S4 | microservices/src/payroll-service/Messaging/PayrollReadModelConsumer.cs |
| S5 | microservices/src/notification-service/Application/EventNotificationResolver.cs |
| S6 | microservices/src/employee-service/Infrastructure/EmployeeDbContext.cs |
| S7 | microservices/src/leave-service/Messaging/EmployeeProfileConsumer.cs |
Totals: 6 Leave domain types, 6 outbound contracts, 6 mappings, 3 inbound Employee contracts, 2 outbound consumer services, 5 direct outbound consumer subscriptions, and schema version 1 for every documented mapping. A consumer entry denotes source-confirmed subscription, not deployment health.
Source References
- microservices/src/leave-service/Domain/Leave/LeaveDomainEvents.cs
- microservices/src/contracts/Events/LeaveLifecycleEvents.cs
- microservices/src/leave-service/Infrastructure/LeaveDbContext.cs
- microservices/src/payroll-service/Messaging/PayrollReadModelConsumer.cs
- microservices/src/notification-service/Application/EventNotificationResolver.cs
- microservices/src/employee-service/Infrastructure/EmployeeDbContext.cs
- microservices/src/leave-service/Messaging/EmployeeProfileConsumer.cs
Related Articles
See Also
Keywords
- Event catalog
- Consumer subscriptions
- Schema version
Revision Information
- Status: Draft
- Last reviewed: 2026-07-15
- Review cycle: Quarterly