Leave Policy Field Reference
Summary
Leave type and policy entities are richer than current enforcement and UI; stored values must not be interpreted as active business rules without evidence.
Audience
Product owners, HR administrators, developers, QA, support, and architects.
Reference Content
| Field/concept | Meaning | Stored | Enforced | UI exposed | Maturity | Requires confirmation |
|---|---|---|---|---|---|---|
| Type name/code | Classification identity | Yes | Name participates in matching | Name only in read-only/compatibility views | Transitional | Final cross-path matching parity |
| Paid indicator | Paid/unpaid metadata | Yes | Not consistently across all consumers | No management UI | Transitional | Consumer parity |
| Half-day allowed | Type eligibility | Yes | No confirmed request enforcement | No | Foundation | Enforcement ownership |
| Carry-forward allowed | Eligibility | Yes | No complete workflow | No | Foundation | Processing ownership |
| Annual maximum | Type cap | Yes | No confirmed request enforcement | No | Foundation | Enforcement ownership |
| Type active | Availability state | Yes | Not consistently enforced | No | Transitional | Selection enforcement |
| Monthly accrual | Policy accrual value | Yes | No scheduler/application flow confirmed | No | Foundation | Scheduling ownership |
| Maximum carry forward | Policy cap | Yes | No complete workflow | No | Foundation | Processing enforcement |
| Minimum notice | Request notice rule | Yes | No confirmed enforcement | No | Foundation | Enforcement ownership |
| Maximum consecutive days | Duration rule | Yes | No confirmed enforcement | No | Foundation | Enforcement ownership |
| Exclude holidays | Day-calculation switch | Yes | Yes in calculator when the policy is used | No | Implemented | Effective-policy parity |
| Exclude weekly offs | Day-calculation switch | Yes | Yes in calculator when the policy is used | No | Implemented | Effective-policy parity |
| Allow negative balance | Balance governance | Yes | No confirmed sufficiency guard | No | Foundation | Enforcement ownership |
| Policy active | Policy state | Yes | Selection/enforcement incomplete | No | Transitional | Active-policy selection |
The legacy UI's “Leave Types / Policy” tab calculates available/assigned/used values; it is not policy editing.
Source References
microservices/src/leave-service/Domain/Leave/LeaveConfig.csmicroservices/src/leave-service/Application/LeaveWorkflows.csmicroservices/src/leave-service/Domain/Leave/LeaveDayCalculator.csUI/salary-ui/apps/client-hrms-portal/src/pages/hr/PayrollFeaturePages.tsx
Related Articles
See Also
Keywords
- Leave reference
- Leave Policy Field Reference
- Workforce management
Revision Information
- Status: Draft
- Last reviewed: 2026-07-15
- Review cycle: Quarterly