Lifecycle Persistence Object Reference
Audience
Developers, QA and support engineers, data reviewers, implementation partners, solution architects, privacy reviewers and security reviewers.
Reference Content
Summary
This reference lists the 58 lifecycle-relevant object sets exactly once, scoped by owning runtime context. Names are logical entity/object names, not physical database or schema identifiers.
Object inventory
| # | Context | Persisted object | Lifecycle role |
|---|---|---|---|
| 1 | Recruitment | Candidate | Candidate aggregate |
| 2 | Recruitment | CandidateStageHistory | Joining-stage history |
| 3 | Recruitment | Offer | Offer aggregate |
| 4 | Recruitment | OfferLetter | Offer child |
| 5 | Recruitment | OfferRevision | Offer child |
| 6 | Recruitment | OfferApproval | Offer child |
| 7 | Recruitment | Onboarding | Extracted onboarding aggregate |
| 8 | Recruitment | RecruitmentAuditLog | Local audit evidence |
| 9 | Recruitment | RecruitmentTimeline | Local chronology |
| 10 | Recruitment | ProcessedIntegrationEvent | Consumption idempotency |
| 11 | Recruitment | OutboxMessage | Publication intent |
| 12 | Employee | Employee | Employee aggregate |
| 13 | Employee | Department | Organization reference root |
| 14 | Employee | Designation | Organization reference root |
| 15 | Employee | EmployeeAuditLog | Local audit evidence |
| 16 | Employee | EmployeeTimeline | Employee chronology |
| 17 | Employee | OutboxMessage | Publication intent |
| 18 | Compatibility | User | Login/access state |
| 19 | Compatibility | Factory | Tenant/worksite ownership |
| 20 | Compatibility | Labor | Workforce record |
| 21 | Compatibility | CompanySettings | Lifecycle-related configuration |
| 22 | Compatibility | UserNotification | User notification evidence |
| 23 | Compatibility | NotificationTemplate | Compatibility message template |
| 24 | Compatibility | Notification | Compatibility message state |
| 25 | Compatibility | EmailQueue | Email delivery queue |
| 26 | Compatibility | HrModuleRecord | Compatibility candidate/offer record |
| 27 | Compatibility | Department | Compatibility organization record |
| 28 | Compatibility | Designation | Compatibility organization record |
| 29 | Compatibility | EmployeeDocument | Compatibility employee document |
| 30 | Compatibility | OnboardingTask | Checklist task |
| 31 | Compatibility | AssetRecord | Compatibility asset reference |
| 32 | Compatibility | ExitRequest | Exit aggregate |
| 33 | Compatibility | ExitRequestAuditLog | Exit action history |
| 34 | Compatibility | CandidateOnboarding | Compatibility onboarding aggregate |
| 35 | Compatibility | IntegrationOutbox | Publication intent |
| 36 | Payroll | EmployeePayrollProfile | Payroll employee projection |
| 37 | Payroll | ProcessedIntegrationEvent | Consumption idempotency |
| 38 | Payroll | OutboxMessage | Publication intent |
| 39 | Attendance | EmployeeProfile | Attendance employee projection |
| 40 | Attendance | Shift | Schedule configuration |
| 41 | Attendance | AttendancePolicy | Attendance rule configuration |
| 42 | Attendance | EmployeeShiftAssignment | Employee schedule assignment |
| 43 | Leave | EmployeeProfile | Leave employee projection |
| 44 | Leave | LeaveBalance | Employee leave balance |
| 45 | Leave | LeavePolicy | Leave rule configuration |
| 46 | Asset | Asset | Asset aggregate |
| 47 | Asset | AssetAssignmentHistory | Assignment/return history |
| 48 | Asset | AssetAuditLog | Asset audit evidence |
| 49 | Asset | AssetTimeline | Asset chronology |
| 50 | Asset | ProcessedIntegrationEvent | Consumption idempotency |
| 51 | Asset | OutboxMessage | Publication intent |
| 52 | Notification | NotificationTemplate | Delivery template |
| 53 | Notification | NotificationRecipient | Delivery recipient |
| 54 | Notification | NotificationMessage | Message lifecycle |
| 55 | Notification | NotificationDeliveryAttempt | Delivery attempt history |
| 56 | Notification | NotificationPreference | Recipient preference |
| 57 | Notification | NotificationAuditLog | Delivery audit evidence |
| 58 | Notification | ProcessedIntegrationEvent | Consumption idempotency |
Counting rules
Similar names in different contexts are separate objects. Owned values and child collections without their own selected DbSet are described on mapping pages but are not additional rows. The Compatibility selection excludes unrelated application objects; extracted context selections exclude unrelated domain transactions.
Public-safe boundary
Primary-key presence, relationship role and tenant filtering are discussed structurally. Physical tables, schemas, columns, generated constraint names, SQL types and record values are intentionally omitted.
Requires confirmation
Unless explicitly confirmed above, production migration governance, rollback, reconciliation, retention, privacy, performance, concurrency and operational ownership require confirmation.
Source References
microservices/src/recruitment-service/Infrastructure/RecruitmentDbContext.csmicroservices/src/employee-service/Infrastructure/EmployeeDbContext.csData/AppDbContext.cs
Related Articles
See Also
Keywords
- Onboarding database
- Offboarding database
- Lifecycle persistence
Revision Information
- Status: Draft
- Last reviewed: 2026-07-20
- Review cycle: Quarterly