Performance Known Limitations
Summary
Audience
Product, engineering, QA, support, operations, security, architecture, and implementation partners.
Reference Content
| Area | Confirmed limitation | Classification |
|---|---|---|
| Lifecycle | Intermediate cycle phase commands/events are absent | Not implemented |
| UI | No dedicated self-review editor, manager queue/editor, HR workspace, calibration workflow, canonical goal update/progress, or close control | Partial |
| UI actions | Admin review actions use reduced fixed input rather than complete actor workspaces | Transitional |
| Authorization | Fine-grained API and record ownership policy is incomplete | Foundation |
| Compatibility | Reduced lifecycle/evidence and no canonical event parity | Transitional |
| Workflow | Optional HTTP boundary and cross-service reconciliation remain incomplete | Transitional |
| Events | No exactly-once/order guarantee, terminal outbox policy, replay, or reconciliation owner | Foundation |
| Notification | Eventual consumer/delivery outcome; successful request is not delivery proof | Transitional |
| Persistence | No confirmed optimistic-concurrency governance or complete production migration/rollback runbook | Foundation |
| Reports | Current-state cycle reports; no export/scheduling/trend guarantee | Partial |
| Testing | Broad smoke coverage exists; dedicated UI/contract/recovery/accessibility suites are incomplete | Partial |
| Accessibility | Implementation signals exist; formal conformance evidence absent | Foundation |
| Operations | Service objectives, alerts, production runbooks, recovery targets, and escalation authority require confirmation | Foundation |
Requires confirmation
Policy ownership, future-state terminology, fine-grained authorization, operational governance, and retirement criteria require confirmation where not implemented.
Source References
docs/modules/performance/business/limitations.mddocs/modules/performance/technical/known-limitations.mddocs/modules/performance/api/diagnostics.mddocs/modules/performance/database/data-integrity-and-transactions.mddocs/modules/performance/events/retry-and-failure-handling.mddocs/modules/performance/ui/README.md
Related Articles
See Also
Keywords
- Performance reference
- Source-backed catalog
Revision Information
- Status: Draft
- Last reviewed: 2026-07-17
- Review cycle: Quarterly