Logical Schema Reference
Audience
Developers, database engineers, QA engineers, support engineers, security engineers, solution architects, and implementation partners.
Reference Content
This page records source-verified Workforce Scheduling persistence behavior and boundaries.
Summary
This is the authoritative logical schema inventory. Physical database and schema names are intentionally excluded. Each relevant entity appears exactly once.
| # | Logical entity | Owner/context | Stored purpose | Tenant model | Lifecycle/relationship |
|---|---|---|---|---|---|
| 1 | Canonical Shift | Attendance | Working window and calculation thresholds | Required tenant | Active/inactive; scalar assignments reference it |
| 2 | Canonical EmployeeShiftAssignment | Attendance | Effective-dated employee-to-shift link | Required tenant | Active state and inclusive optional end |
| 3 | Canonical WeeklyOffRule | Attendance | Weekday configuration | Required tenant | Active/inactive; unique weekday per tenant |
| 4 | Canonical AttendancePolicy | Attendance | Default attendance thresholds | Required tenant | Active/default; owns rules |
| 5 | Canonical AttendancePolicyRule | Attendance | Ordered status calculation rule | Required tenant | Cascades with parent policy |
| 6 | AttendanceAuditLog | Attendance | Configuration change evidence | Required tenant | Append-oriented; text reference |
| 7 | AttendanceTimeline | Attendance | Human-oriented configuration activity | Required tenant | Append-oriented; text reference |
| 8 | Leave Holiday | Leave | Holiday calendar date and type | Required tenant | Independent calendar row |
| 9 | Leave WeeklyOff | Leave | Leave-owned weekday text | Required tenant | Independent calendar row |
| 10 | Legacy Shift | Monolith | Legacy working-window contract | Optional tenant | Referenced by legacy employees |
| 11 | Legacy WeeklyOff | Monolith | Legacy active weekday row | Optional tenant | Independent calendar row |
| 12 | Legacy Holiday | Monolith | Legacy holiday date and type | Optional tenant | Independent calendar row |
| 13 | Legacy Labor | Monolith | Employee record carrying optional shift reference | Optional tenant | Reference clears on legacy shift deletion |
Exclusions
Attendance operational records, employee read models, snapshots, Leave requests, balances, outbox records, and unrelated monolith entities are outside this Workforce schema inventory. The outbox is omitted because no scheduling-specific event mapping was verified.
Count
Total logical entities: 13.
Source References
microservices/src/attendance-service/Infrastructure/AttendanceDbContext.csmicroservices/src/leave-service/Infrastructure/LeaveDbContext.csData/AppDbContext.csmicroservices/src/attendance-service/Domain/TimeOffice/Shift.cs
Related Articles
See Also
Keywords
- Workforce Scheduling database
- Shift persistence
- Attendance policy storage
Revision Information
- Status: Draft
- Last reviewed: 2026-07-20
- Next review: 2026-10-20