UI and Operations Source Map
Summary
This page records verified Workforce Scheduling UI and operational behavior and identifies unsupported capabilities explicitly.
Audience
Business users, developers, QA engineers, support engineers, solution architects, and implementation partners.
Reference Content
| Concern | Verified source |
|---|---|
| Client routes | UI/salary-ui/apps/client-hrms-portal/src/App.tsx |
| Navigation, audiences, roles, features | UI/salary-ui/apps/client-hrms-portal/src/components/AppLayout.tsx |
| Route guard | UI/salary-ui/apps/client-hrms-portal/src/utils/ProtectedRoute.tsx |
| Shift/policy and holiday screens | UI/salary-ui/apps/client-hrms-portal/src/pages/hr/PayrollFeaturePages.tsx |
| Employee fixed-shift selector | UI/salary-ui/apps/client-hrms-portal/src/pages/Labor.tsx |
| User fixed-shift selector | UI/salary-ui/apps/client-hrms-portal/src/pages/admin/UserManagementPage.tsx |
| Settings navigation | UI/salary-ui/apps/client-hrms-portal/src/pages/admin/SettingsHubPage.tsx |
| Operations UI boundaries | UI/salary-ui/apps/client-hrms-portal/src/pages/admin/OperationsAdminPages.tsx |
| Direct scheduling endpoints | microservices/src/attendance-service/Api/AttendanceShiftPolicyEndpoints.cs |
| Compatibility endpoints | microservices/src/attendance-service/Api/ShiftPolicyCompatEndpoints.cs |
| Commands and conflicts | microservices/src/attendance-service/Application/Services/ShiftPolicyCommands.cs |
| Effective resolution | microservices/src/attendance-service/Application/Services/AttendancePolicyResolver.cs |
| Assignment range rules | microservices/src/attendance-service/Domain/TimeOffice/EmployeeShiftAssignment.cs |
| Health and correlation | microservices/src/attendance-service/Program.cs |
| Routing toggle and route logs | microservices/src/gateway-api/Program.cs |
| Legacy shift owner | Controllers/ShiftsController.cs, Services/ShiftService.cs |
Searches for scheduling calendars, roster planners, drag-and-drop allocation, assignment screens, scheduling notifications, scheduling dashboards, scheduling metrics, and scheduling alert definitions returned no verified implementation.
Source References
UI/salary-ui/apps/client-hrms-portal/src/App.tsxUI/salary-ui/apps/client-hrms-portal/src/components/AppLayout.tsxUI/salary-ui/apps/client-hrms-portal/src/pages/hr/PayrollFeaturePages.tsxmicroservices/src/attendance-service/Application/Services/ShiftPolicyCommands.csmicroservices/src/attendance-service/Application/Services/AttendancePolicyResolver.csmicroservices/src/gateway-api/Program.cs
Related Articles
See Also
Keywords
- Workforce Scheduling UI
- Shift administration
- Scheduling operations
Revision Information
- Status: Draft
- Last reviewed: 2026-07-20
- Next review: 2026-10-20