Service Catalog
Summary
This catalog provides a compact, source-based view of the current HR Suit runtime boundaries. Status describes implementation maturity and does not certify deployment or production readiness.
Audience
- Implementation partners
- Developers and QA engineers
- DevOps engineers
- Solution architects and product owners
Reference Content
| Service | Domain category | Responsibility | Status | Interaction model | Data ownership | Event role | Current documentation link |
|---|---|---|---|---|---|---|---|
| Gateway API | Edge | Reverse proxy, route selection, compatibility, and ESS aggregation | Transitional | HTTP proxy and aggregation | No domain data | Correlation and forwarding only | Gateway overview |
| Current monolith | Transitional platform | Active backend for non-cut-over behavior | Transitional | HTTP APIs and selected async integration | Default PostgreSQL schema | Selected producer | Modernization |
| Platform service | Platform | Tenant metadata, platform administration, provisioning, and service monitoring | Implemented | HTTP, background jobs, messaging | Platform-owned persistence | Producer and consumer | Multi-tenancy |
| Identity service | Platform | Authentication, authorization context, tokens, and sessions | Implemented | HTTP and events | Identity-owned schema | Producer | Security overview |
| Employee service | Core HR | Employee and workforce organization data | Implemented | HTTP and events | Employee-owned schema | Producer | Service landscape |
| Attendance service | Core HR | Attendance, shifts, policy, and approval lifecycle | Implemented | HTTP and events | Attendance-owned schema | Producer | Service landscape |
| Leave service | Core HR | Leave requests, decisions, balances, and local employee profiles | Implemented | HTTP, service calls, and events | Leave-owned schema | Producer and consumer | Service landscape |
| Payroll service | Core HR | Payroll processing and local cross-domain read models | Transitional | HTTP and event consumption | Payroll-owned schema | Producer and consumer foundation | Data architecture |
| Recruitment service | Talent | Recruitment, offers, and onboarding lifecycle | Implemented | HTTP, service calls, and events | Recruitment-owned schema | Producer | Service landscape |
| Performance service | Talent | Review cycles, appraisals, and ratings | Implemented | HTTP, workflow calls, and events | Performance-owned schema | Producer | Service landscape |
| Training service | Talent | Training domain foundation | Foundation | HTTP and event contracts | Training-owned schema | Producer/consumer foundation | Service landscape |
| Expense service | HR operations | Expense claim lifecycle | Implemented | HTTP, service calls, and events | Expense-owned schema | Producer | Service landscape |
| Asset service | HR operations | Asset and assignment lifecycle | Implemented | HTTP, service calls, and events | Asset-owned schema | Producer | Service landscape |
| Helpdesk service | HR operations | HR support ticket foundation | Foundation | HTTP and event contracts | Helpdesk-owned schema | Producer foundation | Service landscape |
| Workflow service | Shared capability | Definitions, instances, tasks, and approvals | Implemented | HTTP and events | Workflow-owned schema | Producer | Service landscape |
| Document service | Shared capability | Document metadata, processing, storage abstraction, and projections | Transitional | HTTP, provider calls, and events | Document-owned schema and configured storage | Producer and consumer | Data architecture |
| Notification service | Shared capability | Notification template and dispatch foundation | Foundation | Event consumption and provider calls | Notification-owned schema | Consumer | Messaging |
| Integration service | Integration | Event routing, audit, retry, and dead-letter handling | Foundation | Event consumption and outbound HTTP | Integration operational schema | Consumer/router | Messaging |
| Reporting service | Reporting | Future standalone reporting boundary | Skeleton | No confirmed runtime interaction | No confirmed ownership | None confirmed | Service landscape |
| HR operations service | Transitional/skeleton | Future boundary requiring responsibility confirmation | Skeleton | No confirmed runtime interaction | No confirmed ownership | None confirmed | Service landscape |
| Tenant provisioning service | Transitional/skeleton | Future standalone provisioning boundary | Skeleton | No confirmed runtime interaction | No confirmed ownership | None confirmed | Service landscape |
The organization capability is represented within current employee/monolith boundaries rather than listed as a separate executable service. The standalone tenant provisioning skeleton is distinct from provisioning behavior implemented in the platform service.
Related Articles
See Also
Keywords
- Runtime inventory
- Service ownership
- Event role
Revision Information
- Last reviewed: 2026-07-14
- Owner: architecture-team
- Status: Draft